Chicago Co-Location.
Your equipment, our facilities.
Co-locating your servers in our state of the art, multi-million dollar datacenter
is one of the best choices you could make if you are serious about your internet
presence. Whether you just have one server or are in need of several racks,
we can accommodate. Click here for a virtual tour of our facility.
Chicago is our flagship market. Take advantage of extremely competetive
bandwidth rates, complimented by being located in the heart of Chicago's
telecommunication infrastrucure - Equinix.
Chicago datacenter features (click here to see them)
Current Specials |
||||||
| Plan ID | Rackspace | Bandwidth | IPs | Price | Overage | |
| C1 | 1U | 1mbit/sec | 16 | $99.95 | $69.95/Mbit | Order |
| C2 | 1U | 10mbits/sec | 16 | $399.95 | $59.95/Mbit | Order |
| C3 | 2U | 2mbit/sec | 32 | $174.95 | $64.95/Mbit | Order |
| C4 | 11U | 10mbit/sec | 256 | $849.95 | $49.95/Mbit | Order |
| C5(WOW) | Full Cabinet & 20A Power! | 100mbit/sec! | 256! | $3,500 | N/A | Order |
|
|
||||||||||||||||||||||||||||||||||||||||
Add-Ons
|
|
| Price | |
| Additional 20A power drop | $200/mo - $250 setup |
| Remote reboot power port | $10/mo $0.00 setup |
| 8 Remote reboot power ports | $50/mo $100 setup |
| Remote KVM port | $50 setup |
| Backups (via rsync) | $3/GB stored or $50 per 100GB |
| Technician time (hardware/software) | $75/hr billed in .5 hour increments - 1 hour min. |
Please contact us for more information on co-location.
Our sales team will be happy to assist you and put together a custom package that meets your specific needs.
* Remove KVM access allows you terminal access to any of your machines. You are virtually in front of the actual box with this access. This means you can do things like enter and configure the computer's BIOS, which you could not do if logged in with standard SSH or terminal services.

